Contact Ask a question
Symbase representatives
SYMBASE S.A.
ul. Firmowa 16
62-023 Robakowo
Produkt
Our offer includes C5 and C9 hydrocarbon resins and their copolymers in the entire range of modifications, colors and softening points, as well as hydrogenated resins and coumaron-indene resins.
Hydrocarbon resins have a very wide range of applications and can be used to produce:
- Hot melt adhesives
- Upholstery adhesives
- Parquet adhesives
- Self-adhesive adhesives
- Road paints
- Tires
W swojej ofercie posiadamy żywice węglowodorowe C5 i C9 i ich kopolimerów w całym przekroju modyfikacji, koloru oraz temperatury mięknienia jak również żywice uwodornione oraz zywice kumaronowo indenowe.
Poniżej cały przekrój dostępnych żywic:
C5 HYDROGENATED HYDROCARBON RESIN | ||||||
Grade | Softening Point°C | Color Gradner# | Yellow Index | Features | Application | |
H5-1000W | 100±5 | 0-1.0 | 0-2.99 | C5 Fully hydrogenated | Hygiene, Cosmetic | |
H5-1000W | 100±5 | 0-1.0 | 3.00-4.50 | C5 Fully hydrogenated | Hygiene, Cosmetic | |
H5-1001 | 100±5 | 0-1.0 | 4.51-6.99 | C5 Partially hydrogenated | Hygiene, PSA, HMA | |
H5-1002 | 100±5 | 1.1-2.0 | 7.0-15.50 | C5 Partially hydrogenated | PSA, Packaging | |
C9 HYDROGENATED HYDROCARBON RESIN | ||||||
Grade | Softening Point°C | Color Gradner# | Yellow Index | Features | Application | |
HF-100 | 100±5 | 0-1.0 | ≤3.5 | C9 Fully hydrogenated | Hygiene, HMA, Cosmetic | |
HF-120 | 120±5 | 0-1.0 | ≤3.5 | C9 Fully hydrogenated | PSA, HMA | |
HF-130 | 130±5 | 0-1.0 | ≤3.5 | C9 Fully hydrogenated | PSA, HMA | |
HP-140 | 140±5 | 0-1.0 | ≤2.5 | C9 Fully hydrogenated | BOPP Masterbatch | |
HM-900 | 90-95 | 0-1.0 | ≤4.5 | C9 (90%) hydrogenated | PSA, HMA | |
HM-1000 | 100±5 | 0-1.0 | ≤4.5 | C9 (90%) hydrogenated | Hygiene, HMA, Cosmetic | |
HM-1200 | 120±5 | 0-1.0 | ≤4.5 | C9 (90%) hydrogenated | PSA, HMA | |
HM-1300 | 130±5 | 0-1.0 | ≤4.5 | C9 (90%) hydrogenated | PSA, HMA | |
HM-1002 | 100±5 | 1.1-2.0 | C9 Partially hydrogenated | PSA, HMA, Packaging | ||
HS-100 | 98~108 | Max 3.0 | C9 Partially hydrogenated | Road Marking Paint | ||
Grade | Softening Point°C | Color Gradner# | Yellow Index | Aromatic% | Features | Application |
HA-100 | 100±5 | 0-1.0 | ≤4.5 | 6-15% | C9 Partially hydrogenated\High Aromatic content | Hygiene, PSA, HMA |
HR-100 | 100±5 | 0-1.0 | ≤4.5 | 8-15% | C9 Partially hydrogenated\High Aromatic content | Rubber Compounding |
C5/C9 COPOLYMER HYDROCARBON RESIN | ||||||
Grade | Softening Point°C | Color Gradner# | Features | Application | ||
HH2-1003 | 100±5 | 2.1-3.0 | Light Color, Low Voc | HMA, Packaging adhesive | ||
HH2-1103 | 110±5 | 2.1-3.0 | Light Color, Low Voc | HMA, Packaging adhesive | ||
HH2-1004 | 100±5 | 3.1-4.0 | Low Voc | HMA, Packaging adhesive | ||
HH2-1104 | 110±5 | 3.1-4.0 | Low Voc | HMA, Packaging adhesive | ||
HH2-1204 | 120±5 | 3.1-4.0 | High SP | HMA, Packaging adhesive | ||
C9 CATALYST HYDROCARBON RESIN | ||||||
Grade | Softening Point°C | Color Gradner# | Features | Application | ||
HHP-1003 | 100±5 | 2.1-3.0 | Light Color | HMA, Packaging Adhesive | ||
HHP-1004 | 100±5 | 3.1-4.0 | Light Color | HMA, Packaging Adhesive | ||
HHP-1104 | 110±5 | 3.1-4.0 | Light Color | HMA, Packaging Adhesive | ||
HHP-1204 | 120±5 | 3.1-4.0 | General | Paint, HMA | ||
HHP-1205 | 120±5 | 4.1-5.0 | General | Paint, HMA | ||
HHP-1304 | 130±5 | 3.1-4.0 | Light Color, High Sp | Paint, Ink | ||
HHP-1404 | 140±5 | 3.1-4.0 | Light Color, High Sp | Ink, Adhesive | ||
C9 THERMAL HYDROCARBON RESIN | ||||||
Grade | Softening Point°C | Color Gradner# | Features | Application | ||
PR-100-10 | 90.1-100.0 | 9.5-10.4 | Yellow Color | Rubber | ||
PR-110-10 | 100.1-110.0 | 9.5-10.4 | Yellow Color | Solvent Adhesive | ||
PR-120-10 | 110.1-120.0 | 9.5-10.4 | Yellow Color | Paint, Ink | ||
PR-100-11 | 90.1-100.0 | 10.5-11.2 | Yellow Color | Rubber | ||
PR-110-11 | 100.1-110.0 | 10.5-11.2 | Yellow Color | Solvent Adhesive | ||
PR-120-11 | 110.1-120.0 | 10.5-11.2 | Yellow Color | Paint, Ink | ||
CUMARONE INDENE RESIN | ||||||
Grade | Softening Point°C | Color Gradner# | Features | Application | ||
GML-100 | 90.1-100.0 | ≥16 | Dark brown | Rubber | ||
GML-110 | 100.1-110.0 | ≥17 | Dark brown | Waterproofing | ||
GML-12- | 110.1-120.0 | ≥18 | Dark brown | Modified asphalt | ||
C5 HYDROCARBON RESIN | ||||||
Grade | Softening Point°C | Color Gradner# | Features | Application | ||
YH-1288S | 95-105 | Max. 6 | Good Flow | Road marking paint | ||
YH-1288S | 95-105 | Max. 6 | Light colow, Low VOC | HMA, Waterproofing | ||
C5-F(A123) | 95-105 | Max. 9 | Light color | Rubber Compounding |
What's new